Manufactured in Shanghai by BROLERN with matched in-house tooling. Ratings, materials and dimensions are listed in the specification below — other geometries are available on request.
Tel +86 135 2411 1326 · WhatsApp +86 135 2411 1326
The melt-blown series is formed by thermal entanglement of PP micro-fibres without any chemical binder: fibres self-bond into a three-dimensional micro-pore structure that is open outside and dense inside. The cartridges combine surface, depth and coarse filtration in one element with low pressure drop and strong dirt-holding capacity, removing suspended solids, particles and rust from process liquids.
Surface finishes include smooth, orange-peel, embossed, dotted, slit and matte. Ratings from 1 to 150 µm and lengths up to 60 inches are listed in the table below.
| Material | PP (polypropylene) micro-fibre, thermally bonded, binder-free |
|---|---|
| Process | Melt-blown thermal entanglement |
| Filtration rating | 1-150 um |
| Size range | Lengths 5-60 inch (127-1524 mm); OD 60/62/114 mm; ID 28-110 mm |
| Applications | Depth filtration of process liquids - removes suspended solids, particles and rust |
| Customization | Custom production from customer drawing or sample; sample quantities for validation |
产品尺寸 Dimension | [Removal rating]:1um,5um,10um,20um,25um,50um,75um,100um,150um |
[Length]:5"(127mm),9.84"(250mm),10”(254mm),20"(508mm),30"(762mm),40”(1016mm), 50”(1270mm),60"(1524mm) | |
[Outer dia./OD]:Φ60mm,62mm,114mm | |
[Internal dia./ID]:Φ28mm,30mm,32mm,34mm,36mm,38mm,110mm | |
Material of construction Material of Constructions | [Media]:聚丙烯/Polypropylene(PP) |
[端盖/End cap]:聚丙烯/Polypropylene(PP) | |
[垫Standard sheets/密封圈/Gasket]:硅橡胶,乙丙橡胶,丁晴橡胶,氟橡胶/Silicone,EPDM,NBR, Viton | |
[中心杆/Core]:聚丙烯/Polypropylene(PP) | |
技术性能 Performance | [操作温度/Max. Operating temperature]: 65℃ |
[压差/Max. Operating DP]:2.0Bar@21℃ |
熔喷光面series Series Number | 精度 Romoval ating | 尺寸 Length | 中心杆 CORE | 端盖 ENDCAP | 垫Standard sheets SEAL | Internal dia. ID | Outer dia. OD |
FWMBS | 1um=1 | 5"(127mm)=5 | 无/NON=N | 无/NON=N | 硅橡胶/SILICONE=S | 28mm | 60mm |
5um=5 | 9.84"(250mm)=984 | 聚丙烯/PP=P | DOE=DOE | 乙丙橡胶/EPDM=E | 30mm | 62mm | |
10um=10 | 10"(254mm)=10 | 222平/CLOSE=S2C | 丁晴橡胶/NBR=N | 32mm | 114mm | ||
20um=20 | 20"(508mm)=20 | 222翅/FIN=S2F | 氟橡胶/VITON=V | 34mm | |||
25um=25 | 30"(762mm)=30 | 226平/CLOSE=S6C | 36mm | ||||
50um=50 | 40"(1016mm)=40 | 226翅/FIN=S6F | 38mm | ||||
75um=75 | 50"(1270mm)=50 | 110mm | |||||
100um=100 | 60"(1524mm)=60 | ||||||
150um=150 | |||||||
举列 For Example | FWMBS-1-10-N-DOE-S-28/62 | ||||||
FWMBS-1-20-N-S2C-S-28/114 | |||||||
Leave your contact and quantity requirements — we reply within 48 hours with a media recommendation and pricing.