Manufactured in Shanghai by BROLERN with matched in-house tooling. Ratings, materials and dimensions are listed in the specification below — other geometries are available on request.
Tel +86 135 2411 1326 · WhatsApp +86 135 2411 1326
PVF cartridges are a new generation of micro-porous filter elements. The continuous dendritic pore structure gives fine pores, high flow, high filtration ratings, low flow resistance and no fibre shedding, with porosity above 90%. Because the pore diameter can be adjusted in production, the filtration rating can be tuned to the application.
Typical industries: petroleum, chemical, metallurgy, machinery, coatings and inks, water treatment, food and beverage, automotive, marine, electronic photo-sensitive materials and precision instruments.
| Material | PVF (polyvinyl formal) |
|---|---|
| Process | Micro-pore forming, continuous dendritic pore structure |
| Filtration rating | Adjustable via pore diameter; porosity above 90% |
| Size range | Pore size adjustable to duty |
| Applications | Petroleum, chemical, metallurgy, machinery, coatings and inks, water treatment, food, automotive, marine, electronics, precision instruments |
| Customization | Custom production from customer drawing or sample; sample quantities for validation |
Product shape Product shape | Rods Rods | Tubes Tubes | Standard sheets Standard sheets | Others Others | ||||
Product size range Product size range Unit: mm | Outer dia. / side length Outer diameter / Side length | Height High | Outer dia. Outer diameter | Internal dia. internal diameter | Height High | Outer dia. / side length Outer diameter / Side length | Thickness Thick | All kinds of special-shaped products All kinds of special-shaped products |
Φ1.0~Φ80 | 1.0~80 | Φ2.0~Φ50 | Φ1.0~Φ46 | 2.0~70 | Φ1.0~80 | 1.0~75 | ||
Filtration rating Filtration accuracy | 0.5 μ~50 μ | Working temperature Operating temperature | -200℃~+90℃ | |||||
Leave your contact and quantity requirements — we reply within 48 hours with a media recommendation and pricing.